<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 77% of US babies are breastfed!</title>
	<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/</link>
	<description>The Evolution Revolution</description>
	<pubDate>Sat, 22 Nov 2008 14:35:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: sewathomemama</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3926</link>
		<author>sewathomemama</author>
		<pubDate>Thu, 15 May 2008 01:09:46 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3926</guid>
					<description>"research shows that 77% of 434 babies have a go at their mama's boobies at least once!"</description>
		<content:encoded><![CDATA[<p>&#8220;research shows that 77% of 434 babies have a go at their mama&#8217;s boobies at least once!&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wiffersnapper</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3935</link>
		<author>wiffersnapper</author>
		<pubDate>Thu, 15 May 2008 12:01:28 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3935</guid>
					<description>One of my midwives used to work in remote Africa, and she said that the breastfeeding rate where she was was around 99.9%. There just wasn't any other option! You breastfed your baby, or it starved. If something was utterly, horribly wrong, then your friend, mom, or sister breastfed your baby for you, and you tried to work out the problem using everything you could think of. Obviously, they didn't have access to formula, or any extra water, and everyone around them thought they should be breastfeeding. So I'd have to say they had more motivation and support than women in America. Pretty sad.</description>
		<content:encoded><![CDATA[<p>One of my midwives used to work in remote Africa, and she said that the breastfeeding rate where she was was around 99.9%. There just wasn&#8217;t any other option! You breastfed your baby, or it starved. If something was utterly, horribly wrong, then your friend, mom, or sister breastfed your baby for you, and you tried to work out the problem using everything you could think of. Obviously, they didn&#8217;t have access to formula, or any extra water, and everyone around them thought they should be breastfeeding. So I&#8217;d have to say they had more motivation and support than women in America. Pretty sad.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: rainbowrecognizer</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3936</link>
		<author>rainbowrecognizer</author>
		<pubDate>Thu, 15 May 2008 13:57:27 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3936</guid>
					<description>I have to keep it simple and say - I'm all for celebrating.  Taking the breast once at least shows the mother wanted to breastfeed.  This is good.  And 77% is greater than 3/4... even if the study is of a small self-reporting bunch.  

As a LLL Leader I mean it when I tell a mother ANY amount of breastfeeding is of value.  That is the truth.  Yes, we want it greater, but credit must be given where it is due!

Love,
Amy</description>
		<content:encoded><![CDATA[<p>I have to keep it simple and say - I&#8217;m all for celebrating.  Taking the breast once at least shows the mother wanted to breastfeed.  This is good.  And 77% is greater than 3/4&#8230; even if the study is of a small self-reporting bunch.  </p>
<p>As a LLL Leader I mean it when I tell a mother ANY amount of breastfeeding is of value.  That is the truth.  Yes, we want it greater, but credit must be given where it is due!</p>
<p>Love,<br />
Amy</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: birthblessed</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3937</link>
		<author>birthblessed</author>
		<pubDate>Thu, 15 May 2008 14:24:57 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3937</guid>
					<description>I agree about giving some credit.  However, it is not rocket science to conduct a better poll than this one. Ugh on the reporting here.

I worked in a WIC office as a peer counselor and breastfeeding educator for a few years. In my clinic, which was 62% non English speaking clients, our breastfeeding initiation rate was right around 90%. I was proud of that, actually.  When I taught classes, I told the ladies-- "In this clinic, 9 out of every 10 moms gives breastfeeding a try. If you are sure you are the 1 who is absolutely not even going to try, stand up. I'll sign off your class and let you go get your vouchers and leave. The rest of us will learn about how to enjoy breastfeeding and why it's so important to our babies health and our health." No one ever left my class early.

Another time I was working the waiting room. I sat down next to a young mom who was holding a tiny newborn. I asked her how breastfeeding was going, and she admitted that they weren't breastfeeding at all. She said they'd tried, but she could never get the baby to latch and it was too hard and and and and...  I said "How is that working out for you?"  She admitted that her boobs hurt SO bad and she was still leaking milk, even though she hadn't even tried to latch the baby on in two weeks since the day of birth.  "So do you think your body, your boobs, are trying to tell you something? They want to breastfeed?"  She said "But how? Can I still? Really?"  I took her over to the LC and she got an appointment following her voucher appointment. The LC had her latching within minutes.  I saw that mom 5 months later, and her baby was still exclusively breastfed! She recognized me first, and said "Look! Look at my baby! Look how big she is! And IT IS ALL ME!!!!"</description>
		<content:encoded><![CDATA[<p>I agree about giving some credit.  However, it is not rocket science to conduct a better poll than this one. Ugh on the reporting here.</p>
<p>I worked in a WIC office as a peer counselor and breastfeeding educator for a few years. In my clinic, which was 62% non English speaking clients, our breastfeeding initiation rate was right around 90%. I was proud of that, actually.  When I taught classes, I told the ladies&#8211; &#8220;In this clinic, 9 out of every 10 moms gives breastfeeding a try. If you are sure you are the 1 who is absolutely not even going to try, stand up. I&#8217;ll sign off your class and let you go get your vouchers and leave. The rest of us will learn about how to enjoy breastfeeding and why it&#8217;s so important to our babies health and our health.&#8221; No one ever left my class early.</p>
<p>Another time I was working the waiting room. I sat down next to a young mom who was holding a tiny newborn. I asked her how breastfeeding was going, and she admitted that they weren&#8217;t breastfeeding at all. She said they&#8217;d tried, but she could never get the baby to latch and it was too hard and and and and&#8230;  I said &#8220;How is that working out for you?&#8221;  She admitted that her boobs hurt SO bad and she was still leaking milk, even though she hadn&#8217;t even tried to latch the baby on in two weeks since the day of birth.  &#8220;So do you think your body, your boobs, are trying to tell you something? They want to breastfeed?&#8221;  She said &#8220;But how? Can I still? Really?&#8221;  I took her over to the LC and she got an appointment following her voucher appointment. The LC had her latching within minutes.  I saw that mom 5 months later, and her baby was still exclusively breastfed! She recognized me first, and said &#8220;Look! Look at my baby! Look how big she is! And IT IS ALL ME!!!!&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Julinda</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3938</link>
		<author>Julinda</author>
		<pubDate>Thu, 15 May 2008 14:51:35 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3938</guid>
					<description>Well, I struggled with statistics classes so I'm not an expert, but that might be enough of a sample size to give reliable results.  I know I am seeing more people around here at least trying.

I'm going to celebrate anyway just in case.  As I posted on an extended BF board, we moms who do BF, and support each other (online or in person), deserve some credit for the increase (if it's real).  I'm also sure reading a Hathor comic has inspired many a mom to try or continue to BF.</description>
		<content:encoded><![CDATA[<p>Well, I struggled with statistics classes so I&#8217;m not an expert, but that might be enough of a sample size to give reliable results.  I know I am seeing more people around here at least trying.</p>
<p>I&#8217;m going to celebrate anyway just in case.  As I posted on an extended BF board, we moms who do BF, and support each other (online or in person), deserve some credit for the increase (if it&#8217;s real).  I&#8217;m also sure reading a Hathor comic has inspired many a mom to try or continue to BF.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: catiedoula</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3939</link>
		<author>catiedoula</author>
		<pubDate>Thu, 15 May 2008 16:32:55 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3939</guid>
					<description>I'm in Stats right now and I am pretty sure the study is quite valid.  While 434 babies may not seem like very much, the sample size needs to be less than 10% of the population you are studying.  I'm going to print the study from the CDC site and take it to my Stat Professor tonight to see what she thinks.  I'll let you all know!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Stats right now and I am pretty sure the study is quite valid.  While 434 babies may not seem like very much, the sample size needs to be less than 10% of the population you are studying.  I&#8217;m going to print the study from the CDC site and take it to my Stat Professor tonight to see what she thinks.  I&#8217;ll let you all know!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: amyphilo</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3940</link>
		<author>amyphilo</author>
		<pubDate>Thu, 15 May 2008 16:34:37 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3940</guid>
					<description>434 babies, that is about 20 times more babies than the number Thomas Hale tested with Zoloft.</description>
		<content:encoded><![CDATA[<p>434 babies, that is about 20 times more babies than the number Thomas Hale tested with Zoloft.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: creative spirit</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3941</link>
		<author>creative spirit</author>
		<pubDate>Thu, 15 May 2008 17:33:23 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3941</guid>
					<description>This whole thing is making my breasts ache. I am almost seven months pregnant with #3 and have just weaned my 22 month old from the breast. He is... how shall we put it... rather territorial about my breasts. I figured a couple months away from them would help him adjust to the upcoming "intruder." Still... I wouldn't mind continuing to nurse. 22 months is long enough, right? Better than the first time around with my daughter, that's for sure!</description>
		<content:encoded><![CDATA[<p>This whole thing is making my breasts ache. I am almost seven months pregnant with #3 and have just weaned my 22 month old from the breast. He is&#8230; how shall we put it&#8230; rather territorial about my breasts. I figured a couple months away from them would help him adjust to the upcoming &#8220;intruder.&#8221; Still&#8230; I wouldn&#8217;t mind continuing to nurse. 22 months is long enough, right? Better than the first time around with my daughter, that&#8217;s for sure!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mannajane</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3942</link>
		<author>mannajane</author>
		<pubDate>Thu, 15 May 2008 23:22:08 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3942</guid>
					<description>This at least represents what percentage of those interviewed **wished** they had bf, doesn't it?  That's got to be good.  Plus, anytime a parent-to-be reads that the majority of moms found a way to bf, it encourages them to try it.  It normalizes bfing is what I'm saying.  And that's very good!

--Amanda</description>
		<content:encoded><![CDATA[<p>This at least represents what percentage of those interviewed **wished** they had bf, doesn&#8217;t it?  That&#8217;s got to be good.  Plus, anytime a parent-to-be reads that the majority of moms found a way to bf, it encourages them to try it.  It normalizes bfing is what I&#8217;m saying.  And that&#8217;s very good!</p>
<p>&#8211;Amanda</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Julinda</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3994</link>
		<author>Julinda</author>
		<pubDate>Mon, 19 May 2008 12:53:36 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3994</guid>
					<description>EXCELLENT point, Amanda!!!  Even people who aren't "herd followers" (no cow pun intended) but just aren't quite sure what to do might be influenced by that statistic!  If 77% of moms try it, maybe they will give it a shot too.  Also helpful if they are trying to get a hubby on board or convince their parents, inlaws, or friends that BF isn't just something a few weirdos do!</description>
		<content:encoded><![CDATA[<p>EXCELLENT point, Amanda!!!  Even people who aren&#8217;t &#8220;herd followers&#8221; (no cow pun intended) but just aren&#8217;t quite sure what to do might be influenced by that statistic!  If 77% of moms try it, maybe they will give it a shot too.  Also helpful if they are trying to get a hubby on board or convince their parents, inlaws, or friends that BF isn&#8217;t just something a few weirdos do!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: gemini3</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3997</link>
		<author>gemini3</author>
		<pubDate>Mon, 19 May 2008 13:36:07 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-3997</guid>
					<description>If there was any question as to which was better... here's what else they're putting in formula these days.. ugh!

http://cornucopia.org/index.php/replacing-mother-infant-formula-report/</description>
		<content:encoded><![CDATA[<p>If there was any question as to which was better&#8230; here&#8217;s what else they&#8217;re putting in formula these days.. ugh!</p>
<p><a href="http://cornucopia.org/index.php/replacing-mother-infant-formula-report/" rel="nofollow">http://cornucopia.org/index.php/replacing-mother-infant-formula-report/</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: catiedoula</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-4076</link>
		<author>catiedoula</author>
		<pubDate>Tue, 20 May 2008 23:14:56 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-4076</guid>
					<description>I printed the study from the CDC webiste to my Stats Professor and she said the study is very valid and the sample size is a representative sample size.  Just thought I would share.  :)</description>
		<content:encoded><![CDATA[<p>I printed the study from the CDC webiste to my Stats Professor and she said the study is very valid and the sample size is a representative sample size.  Just thought I would share.  <img src='http://www.thecowgoddess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: esper_d</title>
		<link>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-4281</link>
		<author>esper_d</author>
		<pubDate>Sat, 24 May 2008 02:23:08 +0000</pubDate>
		<guid>http://www.thecowgoddess.com/2008/05/14/77-of-us-babies-are-breastfed/#comment-4281</guid>
					<description>I'm not cleaning up the confetti lol</description>
		<content:encoded><![CDATA[<p>I&#8217;m not cleaning up the confetti lol</p>
]]></content:encoded>
				</item>
</channel>
</rss>
